info@komodee.com
Möbelbezugsstoffe
GRUPPE 1
SAWANA - SW | |
Preisklasse / Price group | 1 |
Art / Kind | Flechtgewebe |
Zusammensetzung / Composition | 100% PES |
Gewicht / Weight | 250 g/m2 ± 5 % |
Martindale-Test | > 100 000 Zyklen |
Piling | 4-5 (gut) |
Sawana SW01
Sawana SW05
Sawana SW014
Sawana SW017
Sawana SW21
Sawana SW25
Sawana SW26
Sawana SW80
GRUPPE 2
PRIMO - PM | |
Preisklasse / Price group | 2 |
Art / Kind | Plüsch |
Zusammensetzung / Composition | 100% PES |
Gewicht / Weight | 350 g/m2 ± 5 % |
Martindale-Test | > 50 000 Zyklen |
Piling | 4-5 (gut) |
Primo PM16
Primo PM72
Primo PM73
Primo PM84
Primo PM88
Primo PM89
Primo PM92
Primo PM96
KRONOS - KR | |
Preisklasse / Price group | 2 |
Art / Kind | Plüsch / Samt |
Zusammensetzung / Composition | 100% PES |
Gewicht / Weight | 275 g/m2 ± 5 % |
Martindale-Test | > 50 000 Zyklen |
Piling | 5 (sehr gut) |
Kronos KR01
Kronos KR02
Kronos KR04
Kronos KR06
Kronos KR07
Kronos KR09
Kronos KR13
Kronos KR14
Kronos KR15
Kronos KR19
Kronos KR22
Kronos KR35
GRUPPE 3
LUXO - LX | Easy Clean |
Preisklasse / Price group | 3 |
Art / Kind | Flechtgewebe / Strukturgewebe |
Zusammensetzung / Composition | 100% PES |
Gewicht / Weight | 360 g/m2 ± 5 % |
Test Martindale | > 50 000 Zyklen |
Piling | 4 (gut) |
Luxo LX6601
Luxo LX6604
Luxo6605
Luxo 6606
Luxo LX6609
Luxo LX6610
Luxo LX6612
Luxo LX6614
MONOLITH - MH | Easy Clean |
Preisklasse / Price group | 3 |
Art / Kind | Flechtgewebe / Strukturgewebe |
Zusammensetzung / Composition | 100% PES |
Gewicht / Weight | 330 g/m2 ± 5 % |
Test Martindale | > 50 000 Zyklen |
Piling | 4-5 (gut) |
Monolith MH02
Monolith MH09
Monolith MH20
Monolith MH29
Monolith MH37
Monolith MH48
Monolith MH59
Monolith MH63
Monolith MH77
Monolith MH84
Monolith MH92
Monolith MH97